If we take a deeper look into the 20 most expensive tranfer you can see that Real Madrid dominates the list with 7 entries in the top 20 list of transfers while all current top 10 tranfers happened since 2009 and out of top 20 most expensive player transfers only 6 happened before year 2009. Which goes to show that top clubs like Real Madrid, Barcelona, Manchester United, Man City and Chelsea are not afraid to spend big to lure top players.
Top 10 Most Expensive Transfers:
Update: recently an independent website called “Football Leaks” has leaked several high profile tranfers including Gareth Bale’s move to Real Madrid which allegedly cost Real Madrid £90million unlike previously stated £85.1. The total transfer fee was paid in 4 installments which also included payments (£1m million to Southampton who helped Bale’s development) while Real Madrid also had to waive £3 million of what Tottenham owed Madrid for Van Der Vaart transfer. Below is the list of top 10 most expensive transfers of all times.
NO# | PLAYER | TRANSFER | FEE |
1 | Gareth Bale (2013) | Totteham to Real Madrid | £93.1 |
2 | Cristiano Ronaldo (2009) | Man Utd to Real Madrid | £83.7 |
3 | Luis Suarez (2014) | Liverpool to Barcelona | £75m |
4 | Neymar (2015) | Santos to Barcelona | £71.5m |
5 | Kevin De Bruyn (2015) | Wolfsburg to Manchester City | £69.7 |
6 | James Rodriguez (2014) | Monaco to Real Madrid | £63m |
7 | Zlatan Ibrahimovic (2009) | InterMilan to Barcelona | £40m+Eto’o |
8 | Angel Di Maria (2014) | Real Madrid to Man Utd | £59.7m |
9 | Kaka (2009) | AC Milan to Real Madrid | £56m |
10 | Edinson Cavani (2013) | Napoli to PSG | £55m |
11 | Raheem Sterling (2015) | Liverpool vs Manchester City | £55.2 |
12 | Angle Di Maria (2015) | Manchester United to PSG | £49.7 |
13 | Rademal Falcao (2013) | Atletico Madrid to Monaco | £51m |
14 | David Luis (2014) | Chelsea to PSG | £50m |
15 | Fernando Torres (2011) | Liverpool to Chelsea | £50m |
16 | Carlos Tevez (2009) | To Man City | £47m |
17 | Zinedine Zidane (2001) | Juventus to Real Madrid | £46m |
18 | Mesut Özil (2013) | Real Madrid to Arsenal | £42.4m |
19 | James Rodríguez (2013) | FC Porto to AS Monaco | £38.5 |
20 | Luis Figo (2000) | Barcelona to Real Madrid | £37m |
21 | Hernán Crespo (2000) | Parma to Lazio | £35.5m |
The biggest clubs in football keep splashing the cash and bring in worlds best players to their club to keep themselves at the very top of football elites. Real Madrid seem to spend big on that one big player every year which is tauted to be the next big thing, they already broke their own record several times when they spend world record fee for a player transfer and Real Madrid’s several transfers feature in the top 20 most expensive player transfers in the history of football.
So today we take a look at the 20 players who cost most money in transfer fee and the average transfer fee for a top player has increased dramatically in the last few years which is pretty evident in the top 10 list of highest transfer fee ever paid by clubs.